![]() |
||
M. A. Part-I | ||
Paper 1 | Modern Indian Political Thought | |
Paper 2 | Comparative Politics | |
Paper 3 | Western Political Theory | |
Paper 4 | Indian Govt. & Politics | |
M. A. Final | ||
Paper 1 | Research Methodology | |
Paper 2 | State politics in India | |
Paper 3 | International Law | |
Paper 4 | Theory & Practice of Diplomacy | |
Faculty Member | Shri R.T Patle And Guest Faculty | |
![]() |
||
M. A. Part-I | ||
Group A Compulsory Paper | ||
Paper 1 | Micro - Economics Analysis | |
Paper 2 | Macro - Economics Analysis | |
Group B Optional (Any 2) | ||
Paper 3 | Agricultural Economics | |
Paper 4 | Industrial Economics | |
M. A. Final | ||
Paper 1 | Economics Of Growth And Development | |
Paper 2 | International Trade and Finance | |
Paper 3 | Business Cycle (trade Cycle) | |
Paper 4 | Financial Institution And Markets | |
Faculty Member | Dr. C.P Shakharwade | |
Shri S.J Meshram And Guest Faculty | ||
![]() |
||
(Professional Course) | ||
Eligibility | Graduate of Any Faculty (B.A, B.Com, B.Sc, B.E, B.S.W, B.P.Ed.) of any statutory University >>Candidate from other University should submit Eligibility Certificate from Nagpur University |
|
Duration | Two Years | |
Medium Of Exam | English , Marathi , Hindi. | |
The Examination for the Course shall be comprise of | ||
M.Lib . I. Sc( Part I)(Theory) | ||
Marks | ||
Paper Ist | Foundation of Library and Information Science | 100 |
Paper IInd | Knowledge organisation Information Processing and Retrieval | 100 |
Paper IIIrd | Management of Libraries and information centres | 100 |
Paper IVth | Information Sources and services | 100 |
Paper Vth | Information Technology Basics | 100 |
Paper VIth | Research Method & Statistical Techniques | 100 |
600 | ||
M.Lib . I. Sc( Part II)(Practical) | ||
1. Practical Examination in Classification | 75 | |
2. Practical Examination in cataloguing of Documents (using AACR) | 75 | |
3. Practical Examination in Information Technology Applications | 50 | |
4.VIVA-VOICE | 50 | |
5. Internal Assessments | 25 | |
a) Educational tour report survey of libraries | 25 | |
b) Complitation of Bibliography / Documentation list | ||
M.Lib . I. Sc( Part II)(Theory) | ||
Paper Ist | Information and Communicatio | 100 |
Paper IInd | Information Analysis repacking and consolidation | 100 |
Paper IIIrd | Information Retrival and Bibliographical control | 100 |
Paper IVth | System Analysis and Bibliometrics | 100 |
Paper Vth | Information Technology Applications | 100 |
Paper VIth | Information System (Elective paper)(Industrial Information system) | 100 |
600 | ||
As Per Nagpur Uni Syllabus Educational tour is compulsory for all students of M.Lib I and II with Individual Expenditure |
||
M.Lib . I. Sc( Part II)(Practice) | ||
1. | Practical Examination in Information Technology Application | 100 |
2. | Project Work Report | 100 |
3. | VIVA - VOCE | 50 |
4. | INTERNAL ASSESSMENT | |
a) Class Work Of Indexing & Abstracting | 25 | |
b) Seminar & Assignment | 25 | |
300 |